Back to Ella
Hardware & Prototyping
Hardware & Prototyping
Ella (v1) design (Will be updated when next generations are ready)




Components list & cost breakdown
Estimated total: €209.98
This is a comprehensive bill of materials for the 1st Ella prototype. Most electronic components were bought on AliExpress or Amazon.
Audio
€5.35
Category subtotal
Compute
€113.47
Category subtotal
Display
€68.00
Category subtotal
Misc
€17.73
Category subtotal
Power
€5.43
Category subtotal
| Category | Component | Qty | Unit Cost | Line Total | Notes |
|---|---|---|---|---|---|
Compute | Raspberry Pi CM5 (4GB RAM/32GB eMMC) | 1 | €91.00 | €91.00 | This was way overkill... :D |
Compute | CM5 IO / carrier board | 1 | €22.47 | €22.47 | Breakout for power, display, USB and audio interfaces |
Display | Waveshare 10.1" DSI display | 1 | €68.00 | €68.00 | |
Audio | INMP441 microphone module | 1 | €1.15 | €1.15 | |
Audio | MAX98357 DAC amplifier | 1 | €1.40 | €1.40 | |
Audio | Speakers | 1 | €2.80 | €2.80 | 3W 4Ω speakers x2 |
Power | Power supply | 1 | €5.43 | €5.43 | 5V 4A barrel jack |
Misc | CM5 Heatsink | 1 | €8.50 | €8.50 | |
Misc | Perfboards and assorted electronics | 1 | €8.00 | €8.00 | |
Misc | Barrel jack female socket adapter | 1 | €1.23 | €1.23 | |
| Total cost | €209.98 | ||||
Budget Revisions
The biggest costs are the display and compute module. I way overspec'd the CM5 and probably could have saved 20-30 euro for the 2GB version with less eMMC storage.